<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorcycle Junction &#187; team manager</title>
	<atom:link href="http://motorcyclejunction.info/tag/team-manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://motorcyclejunction.info</link>
	<description>the motorcyclers&#039; blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Motorcycle Hall of Fame Induction Ceremony, presented by JT Racing, inducts nine legends</title>
		<link>http://motorcyclejunction.info/2010/11/motorcycle-hall-of-fame-induction-ceremony-presented-by-jt-racing-inducts-nine-legends/</link>
		<comments>http://motorcyclejunction.info/2010/11/motorcycle-hall-of-fame-induction-ceremony-presented-by-jt-racing-inducts-nine-legends/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[1979]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[aftermarket]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[ama motorcycle]]></category>
		<category><![CDATA[ama racing]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american motorcycle]]></category>
		<category><![CDATA[American Motorcyclist Association]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[baja]]></category>
		<category><![CDATA[Balanced]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Built]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business side]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[CLASS]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[DESERT]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Extended]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[fame induction ceremony]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Fastest]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[FIFTH]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[GEICO]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[hall of fame induction]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[husqvarna]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[includes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Keith McCarty]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[leaps and bounds]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[motorcycle hall]]></category>
		<category><![CDATA[motorcycling]]></category>
		<category><![CDATA[motorcyclist]]></category>
		<category><![CDATA[Motorized]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Nylon]]></category>
		<category><![CDATA[Obvious]]></category>
		<category><![CDATA[occasion]]></category>
		<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[Pants]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[pickerington ohio]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[racer]]></category>
		<category><![CDATA[Racers]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Returning]]></category>
		<category><![CDATA[ricky]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[Riding]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Son]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[superbikes]]></category>
		<category><![CDATA[Supercross]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[tackle]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[team manager]]></category>
		<category><![CDATA[teammate]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[the heritage]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[TT]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[vintage motorcycle]]></category>
		<category><![CDATA[vintage motorcycle days]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[wins]]></category>
		<category><![CDATA[Woodstock]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://motorcyclejunction.info/2010/11/motorcycle-hall-of-fame-induction-ceremony-presented-by-jt-racing-inducts-nine-legends/</guid>
		<description><![CDATA[<a href="http://motorcyclejunction.info/2010/11/motorcycle-hall-of-fame-induction-ceremony-presented-by-jt-racing-inducts-nine-legends/"><img align="left" hspace="5" width="150" height="150" src="http://motorcyclejunction.info/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>LAS VEGAS, Nev. &#8212; Nine motorcycling legends took their place in history Friday, Nov. 19, at the 2010 Motorcycle Hall of Fame Induction Ceremony, presented by JT Racing, held at the Red Rock Casino, Resort and Spa.</p> <p>Hosted by actor and motorcyclist Perry King, the event kicked off the AMA Legends &#38; Champions Weekend. <span style="color:#777000"> . . . &#8594; Read More: <a href="http://motorcyclejunction.info/2010/11/motorcycle-hall-of-fame-induction-ceremony-presented-by-jt-racing-inducts-nine-legends/">Motorcycle Hall of Fame Induction Ceremony, presented by JT Racing, inducts nine legends</a></span>]]></description>
			<content:encoded><![CDATA[<p>LAS VEGAS, Nev. &#8212; Nine motorcycling legends took their place in history Friday, Nov. 19, at the 2010 Motorcycle Hall of Fame Induction Ceremony, presented by JT Racing, held at the Red Rock Casino, Resort and Spa.</p>
<p>Hosted by actor and motorcyclist Perry King, the event kicked off the AMA Legends &amp; Champions Weekend. It recognized the Hall of Fame Class of 2010: legendary two-stroke engine tuner Eyvind Boyesen, dirt-track racer Don Castro, sidecar roadracing champion Larry Coleman, off-road rights activist Clark Collins, AMA 250cc Roadrace Champion David Emde, competition apparel pioneers and JT Racing founders John and Rita Gregory, desert racing champion and team manager Bruce Ogilvie, and championship team owner and Pro Circuit founder Mitch Payton.</p>
<p>Jeff Heininger, chairman of the American Motorcycle Heritage Foundation, which raises money to support the Motorcycle Hall of Fame, welcomed a sold-out crowd to the induction ceremony and voiced appreciation for their support.</p>
<p>&#8220;This Motorcycle Hall of Fame is your hall of fame,&#8221; Heininger said. &#8220;What we&#8217;ve done, we couldn&#8217;t have done it without you &#8212; the new exhibits at the museum in Pickerington, Ohio, and events like AMA Vintage Motorcycle Days and of course this induction ceremony here tonight. Your support is so important, and we&#8217;ve got a lot more ideas and plans to keep this thing going and to spread the word of the heritage of motorcycling.&#8221;</p>
<p>Also honored at the event was Bob &#8220;Hurricane&#8221; Hannah. Hannah, who was inducted into the Hall of Fame in 1999, was recognized as a Motorcycle Hall of Fame Legend. Hannah&#8217;s immense popularity helped the sport of motocross grow by leaps and bounds in the late 1970s. He has seven AMA National Championships to his credit, and was one of only two riders in the history of AMA racing to win championships in 125 and 250cc motocross and Supercross competition.</p>
<p>&#8220;I was having breakfast this morning, and I was just kind of reflecting back and thinking about the guys who couldn&#8217;t be with us tonight,&#8221; Hannah said. &#8220;David Emde, Bruce Ogilvie &#8212; one of the greatest off-road racers of all time &#8212; and Eyvind Boyesen. Boyesen and I had a heck of a relationship. We both loved motorcycles, and we both loved making things better.&#8221;</p>
<p>Hannah went on to single out several others in motorcycling.</p>
<p>&#8220;I know a lot of people in here, and I like a lot of people in here, and I know most guys don&#8217;t look at their buddies and say they love them, so I&#8217;m going to do it,&#8221; Hannah said. &#8220;John Penton, I love you. Bevo Forte, I love you, too. Keith McCarty is here. I love you, McCarty.&#8221;</p>
<p>The 2010 inductees were honored with videos chronicling their careers, Hall of Fame rings and induction speeches given by a special person from their pasts.</p>
<p>pb_carousel group=&#8221;1&#8243;</p>
<p><strong>Eyvind Boyesen</strong></p>
<p>Boyesen, inducted for his enormous contributions to motocross engine development, tragically passed away on Wednesday, Nov. 17, just two days before the ceremony. His sudden death, the result of illness, was marked by a moment of silence and remembrance at the event.</p>
<p>Perry King read comments prepared by Boyesen&#8217;s son, Dag Boyesen, who was going to speak in honor of his father at the event.</p>
<p>&#8220;Early on, I saw my father&#8217;s commitment to new ideas, spending countless hours in the basement porting cylinders,&#8221; Dag Boyesen wrote in his remarks. &#8220;His perseverance and belief that anything was possible guided his world.</p>
<p>&#8220;Beyond all the accomplishments and success, there is another Eyvind Boyesen. I know I speak for our family and friends when I say that Eyvind Boyesen was a person&#8217;s person. His spiritual faith, his love for his wife and his happiness showed me how to love and dream and how to appreciate life,&#8221; read King.</p>
<p>Boyesen founded Boyesen Engineering in 1972 in Lenhartsville, Pa., and built a worldwide reputation as a two-stroke engine expert. In addition to his reed-valve innovations, Boyesen was also known for a special porting technique that has been used in motorcycle, snowmobile and watercraft two-stroke engines. He also refined methods of water pump design and developed enhanced accelerator pump operation used in four-stroke carburetion. Boyesen held more than 40 patents for the aftermarket motorcycle industry, and his company continues to thrive today.</p>
<p>&#8220;I will say that my career has been balanced by my ability to do what I truly love,&#8221; Eyvind Boyesen said when his 2010 induction was announced in June. &#8220;To this day, I will always remember the first time I saw a motorcycle. It was magical.&#8221;</p>
<p><strong>Don Castro</strong></p>
<p>Castro joined the professional dirt-track ranks as an Expert in 1970, riding both dirt-track and roadrace motorcycles for Triumph. He finished his rookie season fifth in the standings. For 1973 he was picked up by Yamaha and accomplished what many consider to be his greatest victory: winning the San Jose, Calif., half-mile against the likes of Scott, Lawwill, Palmgren, Roberts and other extremely talented racers. Castro went on to win another National the next year: the 250cc roadrace at Daytona, defeating teammate and race favorite Roberts.</p>
<p>Castro retired from the sport in 1976.</p>
<p>In accepting his award, Castro acknowledged the help he received during his career.</p>
<p>&#8220;I couldn&#8217;t get up here all by myself,&#8221; Castro said. &#8220;I had a lot of great help. I was lucky enough to have two factory rides, one from Yamaha and one from Triumph. I&#8217;d like to thank my peers for voting for me, and I&#8217;d like to thank everybody for coming out.&#8221;</p>
<p><strong>Larry Coleman</strong></p>
<p>Coleman&#8217;s interest in fast, grand-prix-style sidecar racing came when he was a U.S. serviceman in Europe in the 1970s. Upon returning to the United States, he raced a Kawasaki 500 H1-based sidecar with Wendell Andrews, and was a success in both AFM and AMA racing. The pair won two AMA national championships in 1976-77. Then, teaming with Mark Bevans as passenger, Coleman won the 1979 AMA national championship.</p>
<p>For the 1980 season, Coleman built up a Yamaha TZ750-based bike that was one of the most advanced machines of its type and helped advance the cause of sidecar racing in the United States. After retiring from racing in 1981, Coleman worked in the motorcycle industry, ultimately starting his own marketing and public relations consultancy.</p>
<p>In his acceptance speech, Coleman cited the importance of teamwork to his success.</p>
<p>&#8220;I would like to thank the Hall of Fame for the honor of being a member of the class of 2010,&#8221; Coleman said. &#8220;The different disciplines of the AMA are well represented by this group of inductees. From racing to product development, political action to business development. This group is a very good representation of the patchwork quilt that makes up the AMA.</p>
<p>&#8220;Regardless of the type of racing, it takes teamwork to become successful,&#8221; Coleman continued. &#8220;Any success in racing, business, or any aspect of our sport is only as good as the team that you are able to assemble to make things happen.&#8221;</p>
<p>Coleman continues to add to his legendary status in the sport. This summer, he set a land-speed record at the AMA Racing Land Speed Grand Championships.</p>
<p><strong>Clark Collins</strong></p>
<p>In 1987, Collins created the BlueRibbon Coalition (BRC), which is a national non-profit organization dedicated to protecting responsible recreational access to public lands and waters. Collins and the BRC have come to be nationally recognized by public land agencies as authorities on responsible motorized recreation. He served as executive director of the organization until his retirement in 2004.</p>
<p>Collins thanked those who have supported the BRC when he accepted his award.</p>
<p>&#8220;In the words of a friend who I&#8217;ve gotten to know over the years, Malcolm Smith, &#8216;This is really neat,&#8217;&#8221; Collins said. &#8220;I really want to thank you all, collectively, for helping me with the BlueRibbon Coalition. You&#8217;ve helped us make it mean something, and I&#8217;m proud of the relationship between the BlueRibbon Coalition and the AMA because teamwork is what makes it work.&#8221;</p>
<p>Today, Collins continues to serve the off-road recreation community in Idaho as president of the Idaho State ATV Association.</p>
<p><strong>David Emde</strong></p>
<p>Following in the footsteps of his father, Floyd, and brother, Don, both Daytona 200 winners and Motorcycle Hall of Famers, David&#8217;s versatility became obvious when he began racing in the early 1970s. After starting in dirt-track, he switched to roadracing in 1975, competing alongside some of the fastest roadracers ever: Kenny Roberts, Steve Baker, Gary Nixon and others.</p>
<p>Emde&#8217;s breakthrough came at the famed Laguna Seca Raceway, when he beat Roberts in a heat race, then finished second to him in the main. David&#8217;s 1977 AMA 250cc Roadrace Championship was marked by nine wins in a hard-fought competition. He also raced Superbikes and proved himself adept at endurance racing, setting in 1978 what was then the fastest qualifying time for the famed Suzuka 8-Hour endurance race in Japan.</p>
<p>David Emde died in a street motorcycle crash in 2003.</p>
<p>&#8220;Several years back, David shared me with me his dream of being inducted into the Hall of Fame along with his father Floyd and brother Don,&#8221; said David&#8217;s sister Nancy, who along with David&#8217;s son Brian accepted the award on the late Emde&#8217;s behalf. &#8220;This is such a great honor. Thank you very much for making his dream come true.&#8221;</p>
<p><strong>John and Rita Gregory</strong></p>
<p>Under the Gregorys&#8217; leadership, JT Racing sponsored just about every big-name motocrosser of the 1970s and &#8217;80s, including AMA Motorcycle Hall of Famers Joel Robert, Roger DeCoster, Marty Smith, Ricky Johnson, David Bailey, Bob Hannah, Johnny O&#8217;Mara, and Jeff Ward. They brought revolutionary nylon motocross pants to the United States, created a variety of innovative products including jerseys, pants and chest protectors, and were masters of marketing in the creation of their global business.</p>
<p>Speaking at the event, Both John and Rita Gregory said they were honored for the induction and used the occasion to recount many great memories they have of their careers in the sport.</p>
<p>&#8220;I am so surprised and honored to be recognized among this group,&#8221; Rita Gregory said. &#8220;I am sincere in my heartfelt thanks to all those who remembered me. I always considered myself the ghost of JT. I was usually the one who stayed home and minded the business and the kids while John went off to the races. You know, though, it takes a team, and while John and I started this, it took a team to make it successful.&#8221;</p>
<p>Added John Gregory: &#8220;Most of the people we worked with over the years, there&#8217;s just no way &#8212; there&#8217;s just no way &#8212; to express our appreciation for everything they did. The bottom line here, is people make the world go &#8217;round.&#8221;</p>
<p>Bruce Ogilvie</p>
<p>Ogilvie, who grew up attending TT scrambles with his father, Donald, began racing in his teens. He soon became one of AMA District 37&#8242;s most accomplished desert racers, and set out to tackle one of motorcycle competition&#8217;s most challenging events: Baja. Ogilvie developed into a master Baja racer, collecting victories in the San Felipe 250, the Baja 500 and the Baja 1000 over four decades. Ogilvie was the only racer in history to win the Baja 1000 overall in four different decades, getting his last win in 2003 at the age of 51.</p>
<p>While still competing, Ogilvie branched into management. In 1984 he was hired by American Honda, where he coordinated the company&#8217;s off-road racing efforts, served as senior test evaluator for American Honda&#8217;s Product Evaluation Department, and developed some of the most impressive racing talent of the next generation.</p>
<p>Ogilvie passed away on April 13, 2009, following an extended illness.</p>
<p>Bruce Ogilvie&#8217;s son, Nick Ogilvie, accepted the award along with Bruce&#8217;s wife, Marcia Ogilvie, and his daughter Isabella.</p>
<p>&#8220;For me, he was the ultimate dad,&#8221; Nick Ogilvie said. &#8220;He taught me how to ride and live. I only had 14 years with him, but my memories will last a lifetime.&#8221;</p>
<p><strong>Mitch Payton</strong></p>
<p>Payton is arguably the most successful motocross and Supercross team owner of all time. His privateer teams have won more championships than any other &#8212; 26 since 1991.</p>
<p>Payton&#8217;s parents, James and Norma Payton, introduced him and his brother, James Jr., to motorcycling at a young age. By the time he was 10, Payton was competing in family enduros and a few years later was racing competitively in AMA District 37. In 1977, at the age of 17, Payton was one of the district&#8217;s top desert racers and won the 125 class in that discipline. Unfortunately, the next year Payton&#8217;s racing career was cut short by injury.</p>
<p>Instead of allowing discouragement to turn him away from motorcycling, Payton refocused his efforts on the business side of the sport. At 18, he bought and ran a local Husqvarna shop. His skill and reputation as a tuner grew, and his parts were being used by some of the biggest motocross teams of the mid-1980s. Then, in 1991, Honda asked Payton to run its 125 team. Payton accepted, and over the next 19 years, racing other brands as well, his teams won more championships than any other.</p>
<p>In his acceptance speech, Payton recognized all the employees, mentors, racers and friends who helped him throughout his career.</p>
<p>&#8220;We&#8217;re all here because we all love motorcycles,&#8221; Payton said. &#8220;I started riding with my mom, dad and brother. It was something I was really passionate about and wanted to do every day. Then, when I got hurt at 17 and couldn&#8217;t ride anymore, I had some really good friends in my life at that time. When I was 18 years old, we bought a Husky shop that was losing money. Now, 32 years later, here we are as Pro Circuit, and we have a very successful race team.</p>
<p>&#8220;I feel real fortunate and really lucky to have achieved more in my life than I thought was possible,&#8221; Payton continued. &#8220;I couldn&#8217;t have done it without all my friends. Friends are the most important thing.&#8221;</p>
<p>AMA Legends &amp; Champions Weekend</p>
<p>The AMA Legends &amp; Champions Weekend is a two-day celebration of motorcycling&#8217;s greats held at Las Vegas&#8217; Red Rock. In addition to the Motorcycle Hall of Fame Induction Ceremony, presented by JT Racing, the celebration includes the 2010 AMA Racing Championship Banquet, presented by World of Powersports, and the annual Motorcycle Hall of Fame Concours d&#8217;Elegance bike show, which features some of the country&#8217;s most-stunning original and immaculately restored classic motorcycles. Both the racing banquet and the Concours d&#8217;Elegance are Saturday, Nov. 20, also at the Red Rock.</p>
<p>In addition, the weekend features the final round of the AMA Racing GEICO Powersports EnduroCross Championship Series on Saturday evening as well as the Las Vegas debut of the movie &#8220;Carlsbad USGP: 1980,&#8221; a look at an iconic motocross race that has been dubbed &#8220;the Woodstock of motorcycling.&#8221;</p>
<p>About the American Motorcycle Heritage Foundation<br />
Founded in 1990 by the American Motorcycle Heritage Foundation, the goal of the Motorcycle Hall of Fame Museum is to tell the stories and preserve the history of motorcycling. Located on the campus of the American Motorcyclist Association in Pickerington, Ohio, the Museum&#8217;s three major exhibition halls feature the machines and memorabilia of those who have contributed notably to the sport. The Motorcycle Hall of Fame Museum recognizes individuals who have made significant contributions to motorcycling, including those known for their contributions to road riding, off-road riding and all categories of racing, as well as those who have excelled in business, history, design and engineering. More information can be found at MotorcycleMuseum.org</p>]]></content:encoded>
			<wfw:commentRss>http://motorcyclejunction.info/2010/11/motorcycle-hall-of-fame-induction-ceremony-presented-by-jt-racing-inducts-nine-legends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes at the top at BMW Motorrad Motorsport</title>
		<link>http://motorcyclejunction.info/2010/10/changes-at-the-top-at-bmw-motorrad-motorsport/</link>
		<comments>http://motorcyclejunction.info/2010/10/changes-at-the-top-at-bmw-motorrad-motorsport/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Announce]]></category>
		<category><![CDATA[Berthold]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[bmw group]]></category>
		<category><![CDATA[bmw motorrad]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Chassis]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Director]]></category>
		<category><![CDATA[good shape]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[heading]]></category>
		<category><![CDATA[Immediate]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Meet]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[motor sport]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[new bmw]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[podium]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[professional racing]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Superbike]]></category>
		<category><![CDATA[superbike world championship]]></category>
		<category><![CDATA[Tardozzi]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[team manager]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://motorcyclejunction.info/2010/10/changes-at-the-top-at-bmw-motorrad-motorsport/</guid>
		<description><![CDATA[<a href="http://motorcyclejunction.info/2010/10/changes-at-the-top-at-bmw-motorrad-motorsport/"><img align="left" hspace="5" width="150" src="http://motorcyclejunction.info/wp-content/plugins/wp-o-matic/cache2/8e5e3_242_p09_bmw_box1.jpg" class="alignleft wp-post-image tfe" alt="BMW box" title="" /></a><p>BMW Motorrad Motorsport is heading into the future with a new management structure. Bernhard Gobmeier will replace Berthold Hauser as BMW Motorrad Motorsport Director with immediate effect. The move comes two weeks after BMW Motorrad and Team Manager Davide Tardozzi agreed to part company by mutual consent. Gobmeier will be responsible for all BMW <span style="color:#777000"> . . . &#8594; Read More: <a href="http://motorcyclejunction.info/2010/10/changes-at-the-top-at-bmw-motorrad-motorsport/">Changes at the top at BMW Motorrad Motorsport</a></span>]]></description>
			<content:encoded><![CDATA[<p><span><img height="199" src="http://motorcyclejunction.info/wp-content/plugins/wp-o-matic/cache2/8e5e3_242_p09_bmw_box1.jpg" alt="8e5e3 242 p09 bmw box1 Changes at the top at BMW Motorrad Motorsport"  title="Changes at the top at BMW Motorrad Motorsport" />BMW Motorrad Motorsport is heading into the future with a new management structure. Bernhard Gobmeier will replace Berthold Hauser as BMW Motorrad Motorsport Director with immediate effect. The move comes two weeks after BMW Motorrad and Team Manager Davide Tardozzi agreed to part company by mutual consent. Gobmeier will be responsible for all BMW Motorrad Motorsport activities, including the company's factory involvement in the Superbike World Championship.</span></p>
<p><br /><span>"I'm pleased to announce this fundamental realignment," says Hendrik von Kuenheim, General Director of BMW Motorrad. "The new structure puts BMW Motorrad Motorsport in extremely good shape to meet the challenges of the future. Bernhard Gobmeier has filled a variety of roles within the BMW Group over the years and brings his experience in motor sport to the job. I'm in no doubt that he will continue to take BMW Motorrad<br />Motorsport forwards with his analytical and structured approach. He will bring himself up to speed with the current situation as quickly as possible and put the necessary measures in place."</span></p>
