<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorcycle Junction &#187; shoulder injury</title>
	<atom:link href="http://motorcyclejunction.info/tag/shoulder-injury/feed/" rel="self" type="application/rss+xml" />
	<link>http://motorcyclejunction.info</link>
	<description>the motorcyclers&#039; blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Former WSB champion Hodgson retires</title>
		<link>http://motorcyclejunction.info/2010/04/former-wsb-champion-hodgson-retires/</link>
		<comments>http://motorcyclejunction.info/2010/04/former-wsb-champion-hodgson-retires/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[ama superbike]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[british superbikes]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[ducati 999]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[heading]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[kawasaki racing]]></category>
		<category><![CDATA[leathers]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[motorcyclist]]></category>
		<category><![CDATA[Neil Hodgson]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Ruben Xaus]]></category>
		<category><![CDATA[shoulder injury]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Superbike]]></category>
		<category><![CDATA[superbikes]]></category>
		<category><![CDATA[Tardozzi]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[world superbike]]></category>
		<category><![CDATA[World Superbike Championship]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://motorcyclejunction.info/2010/04/former-wsb-champion-hodgson-retires/</guid>
		<description><![CDATA[<a href="http://motorcyclejunction.info/2010/04/former-wsb-champion-hodgson-retires/"><img align="left" hspace="5" width="150" height="150" src="http://motorcyclejunction.info/wp-content/uploads/2010/08/hodgson_news-150x150.jpg" class="alignleft wp-post-image tfe" alt="hodgson news Former WSB champion Hodgson retires" title="" /></a><p>Britain&#8217;s Neil Hodgson, who won the 2003 World Superbike championship, has been forced to retire from the sport following a nasty shoulder injury he picked up last year. The 36-year-old Englishman from Burnley won the title on a Fila Ducati 999 in 2003, beating team-mate Ruben Xaus, before heading off to MotoGP and then <span style="color:#777000"> . . . &#8594; Read More: <a href="http://motorcyclejunction.info/2010/04/former-wsb-champion-hodgson-retires/">Former WSB champion Hodgson retires</a></span>]]></description>
			<content:encoded><![CDATA[<div><p><img alt="hodgson news Former WSB champion Hodgson retires" src="http://motorcyclejunction.info/wp-content/uploads/2010/08/hodgson_news.jpg" height="200" title="Former WSB champion Hodgson retires" /><span>Britain&#8217;s Neil Hodgson, who won the 2003 World Superbike championship, has been forced to retire from the sport following a nasty shoulder injury he picked up last year. </span><span>The 36-year-old Englishman from Burnley won the title on a Fila Ducati 999 in 2003, beating team-mate Ruben Xaus, before heading off to MotoGP and then AMA Superbike, where he again raced on a factory Ducati and then a Honda. </span></p>
<p><span>After last year&#8217;s motocross crash, in which he severely damaged his left shoulder, Hodgson returned to British Superbikes this year on a Yamaha but then aggravated his injury in a high-side crash during practice for the opening round at Brands Hatch. He has now opted to retire from racing for good.</span></p>
<p><span>&#8220;That&#8217;s it. I&#8217;m hanging my leathers up but I&#8217;m thinking positive about the whole thing,&#8221; said Hodgson. &#8220;It&#8217;s been a whirlwind 20 years and I&#8217;ve had such a good career. I don&#8217;t regret a thing.&#8221;</span></p>
<p><span>Hodgson raced 147 times in World Superbike from 1996 to 2003, for a variety of teams, including Ducati Racing ADVF, Kawasaki Racing, GSE, HM Plant Racing and Ducati Fila, picking up 16 victories and the 2003 title.</span></p>
<p><span> </span></p>
<div><span>Related Posts</span><ul><li><span><a href="http://www.ronincycleparts.com/2009/11/neil-hodgson-back-in-british-superbikes-with-motorpoint-yamaha/" rel="bookmark nofollow" title="Permanent Link: Neil Hodgson Back In British Superbikes With Motorpoint Yamaha" target="_blank">Neil Hodgson Back In British Superbikes With Motorpoint Yamaha</a></span><div>
Neil Hodgson - AMA Superbike Series


The former British Superbike champion Neil Hodgson is com...</div></li><li><span><a href="http://www.ronincycleparts.com/2010/04/hodgson-andrews-out-for-thruxton-round-of-bsb/" rel="bookmark nofollow" title="Permanent Link: Hodgson &amp; Andrews Out For Thruxton Round Of BSB" target="_blank">Hodgson &amp; Andrews Out For Thruxton Round Of BSB</a></span><div>Neil Hodgson - Brands Hatch 2010
Neil Hodgson and Simon Andrews are both to be replaced at this week...</div></li><li><span><a href="http://www.ronincycleparts.com/2010/03/adventure-motorcyclist-dr-gregory-frazier-retires/" rel="bookmark nofollow" title="Permanent Link: Adventure motorcyclist Dr. Gregory Frazier retires" target="_blank">Adventure motorcyclist Dr. Gregory Frazier retires</a></span><div>Dr. Gregory Frazier says after five circumnavigations of the globe on a motorcycle he's done.</div></li><li><span><a href="http://www.ronincycleparts.com/2009/11/american-riders-push-to-the-top-alongside-aussies/" rel="bookmark nofollow" title="Permanent Link: American riders push to the top alongside Aussies" target="_blank">American riders push to the top alongside Aussies</a></span></li><li><span><a href="http://www.ronincycleparts.com/2009/11/davide-tardozzi-poised-to-leave-ducati/" rel="bookmark nofollow" title="Permanent Link: Davide Tardozzi poised to leave Ducati" target="_blank">Davide Tardozzi poised to leave Ducati</a></span></li></ul></div></div>]]></content:encoded>
			<wfw:commentRss>http://motorcyclejunction.info/2010/04/former-wsb-champion-hodgson-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUCCESS FOR HM PLANT RED BULL KTM AT SEASON OPENER</title>
		<link>http://motorcyclejunction.info/2010/03/success-for-hm-plant-red-bull-ktm-at-season-opener/</link>
		<comments>http://motorcyclejunction.info/2010/03/success-for-hm-plant-red-bull-ktm-at-season-opener/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[DUE]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[EVER]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[FIFTH]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Jake Nicholls]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[line-up]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[motocross championship]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[Natalie Kane]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[podium]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[Ridden]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[Riding]]></category>
		<category><![CDATA[Rough]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[runner-up]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[shoulder injury]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[superpole]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[team manager]]></category>
		<category><![CDATA[teammate]]></category>
		<category><![CDATA[the World Championship]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[three months]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[Wet]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[wins]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://motorcyclejunction.info/2010/03/success-for-hm-plant-red-bull-ktm-at-season-opener/</guid>
		<description><![CDATA[<a href="http://motorcyclejunction.info/2010/03/success-for-hm-plant-red-bull-ktm-at-season-opener/"><img align="left" hspace="5" width="150" src="http://motorcyclejunction.info/wp-content/plugins/wp-o-matic/cache/83b4f_ktm-uk.jpg" class="alignleft wp-post-image tfe" alt="ktm uk SUCCESS FOR HM PLANT RED BULL KTM AT SEASON OPENER" title="" /></a> <p><a href="http://motorcyclejunction.info/wp-content/plugins/wp-o-matic/cache/83b4f_ktm-uk.jpg"></a></p> <p>HM Plant Red Bull KTM UK enjoyed a successful season opener at the Maxxis British motocross championship at Little Silver, Exeter yesterday with Jake Nicholls finishing on the podium, Graeme Irwin taking his first ever MX2 win and Natalie Kane dominating the women’s races.</p> <p>In the all-new qualifying format for the <span style="color:#777000"> . . . &#8594; Read More: <a href="http://motorcyclejunction.info/2010/03/success-for-hm-plant-red-bull-ktm-at-season-opener/">SUCCESS FOR HM PLANT RED BULL KTM AT SEASON OPENER</a></span>]]></description>
			<content:encoded><![CDATA[<div>
</div>
<p><a href="http://motorcyclejunction.info/wp-content/plugins/wp-o-matic/cache/83b4f_ktm-uk.jpg"><img src="http://motorcyclejunction.info/wp-content/plugins/wp-o-matic/cache/83b4f_ktm-uk.jpg" alt="83b4f ktm uk SUCCESS FOR HM PLANT RED BULL KTM AT SEASON OPENER" height="67" class="alignleft size-full wp-image-14720" title="SUCCESS FOR HM PLANT RED BULL KTM AT SEASON OPENER" /></a></p>
<p>HM Plant Red Bull KTM UK enjoyed a successful season opener at the Maxxis British motocross championship at Little Silver, Exeter yesterday with Jake Nicholls finishing on the podium, Graeme Irwin taking his first ever MX2 win and Natalie Kane dominating the women’s races.</p>
<p>In the all-new qualifying format for the MX2 class, in which the top twelve from the timed session are given a superpole flying lap to establish their gate pick, Nicholls earned himself third place with teammate Irwin, who didn’t expect to be lining up to race this weekend due to a shoulder injury, close behind in fourth in the wet and muddy track conditions.</p>
<p>In the opening 20-minute plus two-lap moto, which forms part of the new-for-2010 three race schedule, Nicholls fired away from the start clinching the holeshot with Irwin in second place. Although Nicholls had pulled a small lead, Irwin was able to take advantage of a mistake from his teammate on lap three, and the Irishman continued with blistering form to stretch out a nine second lead at the chequered flag to spectacularly win his first ever British Championship moto and the first race of the season. Nicholls ended an eventful race in a strong sixth position.</p>
<p>In race two Nicholls scored another holeshot aboard his KTM 250 SX-F, while Irwin didn’t quite get the start he had hoped for and was in 11th place by the end of lap one. Nicholls engaged in a battle with Zac Osbourne and lost out to the American rider on lap three, but maintained a good rhythm to finish in a solid second position. Meanwhile Irwin, who had fought his way to eighth by lap three, had another fall and clawed his way back to a respectable ninth place.</p>
<p>For the final moto of the day the track had dried somewhat, but was tough and rough in many places. Both HM Plant Red Bull KTM riders got good starts with Nicholls taking the lead and Irwin in fourth place at the end of lap one. 19-year-old Nicholls engaged in another fierce battle with Osbourne to finish second and runner-up overall, while Irwin battled with a number of riders to finish in an eventual fifth position and an impressive fifth overall.</p>
<p>In the women’s races Kane demonstrated an almost-flawless performance after taking pole position, and winning both of her 16-minute plus two-lap races. The 18-year-old, who made her KTM debut this weekend, took the overall honours, as she kicks off her season with the aim to build her speed for the first Women’s World Championship round in April.</p>
<p>Jake Nicholls #45: MX2 2nd Overall<br />
“Fifth in Superpole was good, as doing a one-off flying lap is not particularly one of my strong points. In the first race I got the holeshot, but crashed after a few laps, which was just a lack of concentration on my part with it being the first race of the year. I got up and managed to salvage sixth place. In the second race I holeshotted again, and plugged away as much as I could after Zac came past. I didn’t ride so good, as I was a little pumped up, but I was happy enough with second place. In the last race I holeshotted again, and I wasn’t quite finding my lines. It was a pretty similar story to the second race really, and with two laps to go I thought I was on my own when Martin Barr was just close behind me and I had to fight to the finish. I ended up second overall, which is a good start to the year for me, as I’ve worked hard, and I haven’t done that much riding recently with the weather. The plan now is just to keep riding and training to build things up for the first Grand Prix with some good speed.”</p>
<p>Graeme Irwin #555:  MX2 5th Overall<br />
“Overall I’m really happy with today. Qualifying wasn’t too bad we were third after the timed session then fourth after superpole, which I was happy with, as it’s a new thing to me and not something I’ve had a lot of practice at. The first race was mega. I got a good start and was close behind Jake. He got away a little, but I managed to start catching him back when he made a mistake and I took the lead. The bike was feeling good and I was able to pull away to take my first ever win, which I’d like to dedicate to my Granda who passed away three months ago today. It was certainly a really great feeling to win the first race of the season. In the second race I got a bit boxed in off the start. I tried to make some headway but aggravated my shoulder, which I injured a week ago, when I came off on one of the tabletops, although I managed to come back to ninth. I got a good start in the third race and ended up fifth with fifth overall, which I’m really happy with because we weren’t sure I’d be racing this weekend during last week. It’s a good start to the season and now I’ll be continuing my training and riding the bike as much as possible, as well as getting my shoulder up to full strength for the next few weeks.”</p>
<p>Natalie Kane #44: MX Ladies Winner<br />
“Qualifying was good; we were first by over five seconds, so I was happy with that. In the first race I was second off the line going into the first turn but took the lead two corners later. I came round on the first lap but hit one of the kickers off the tabletops and nearly went over the bars, so I hurt my chest and winded myself, which I struggled with over the next couple of laps. I tightened up and managed to ride tight, so towards the end of the race I had got myself properly going again and took the win. In the second race I got the holeshot, and felt good, so I just kept my head down to lead to the finish. I’m really happy with everything and the KTM. It’s taken a while to get used to it, as it’s different from any other bike I’ve ridden and a little taller, which has also been a challenge as I’m quite short, but now I’m really loving it. We’re just working on doing some races to get myself ready for the first Women’s World Championship race in April.”</p>
<p>HM Plant Red Bull KTM UK Team Manager: Roger Magee<br />
“This has been a very positive start to the season. We were running one-two in the first race for quite a while when Jake had a slight off. It was good to see Graeme take up the baton and run with it to take his first win at the Maxxis British Championship, with Jake also having a good outing to finish second on the podium overall. It shows the work that the riders and the team have put in over the winter has really paid off. Natalie had two easy wins today for her KTM debut, and we are looking at moving her up into the MX2 class, as it’s important she has some competitive racing ahead of the World Championship season, which starts in April. Overall I’m happy with today and we will now to continue with this form at the Hawkstone Park pre-season international next weekend.”</p>
<p>Related posts:
<ol>
<li><a href="http://moto.mpora.com/news/hm-plant-red-bull-ktm-uk-lineup-confirmed-2010.html" rel="bookmark nofollow" title="Permanent Link: HM Plant Red Bull KTM UK line-up confirmed for 2010" target="_blank">HM Plant Red Bull KTM UK line-up confirmed for 2010</a></li>
<li><a href="http://moto.mpora.com/race-reports/nunn-takes-win-red-bull-series-opener.html" rel="bookmark nofollow" title="Permanent Link: NUNN TAKES OVERALL WIN AT RED BULL SERIES OPENER" target="_blank">NUNN TAKES OVERALL WIN AT RED BULL SERIES OPENER</a></li>
<li><a href="http://moto.mpora.com/race-reports/success-team-ireland-red-bull-motocross-nations.html" rel="bookmark nofollow" title="Permanent Link: Success for Team Ireland at Red Bull Motocross of Nations" target="_blank">Success for Team Ireland at Red Bull Motocross of Nations</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://motorcyclejunction.info/2010/03/success-for-hm-plant-red-bull-ktm-at-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 23/37 queries in 0.033 seconds using disk: basic

Served from: motorcyclejunction.info @ 2012-02-05 22:05:08 -->
