<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorcycle Junction &#187; runner-up</title>
	<atom:link href="http://motorcyclejunction.info/tag/runner-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://motorcyclejunction.info</link>
	<description>the motorcyclers&#039; blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>SUCCESS FOR HM PLANT RED BULL KTM AT SEASON OPENER</title>
		<link>http://motorcyclejunction.info/2010/03/success-for-hm-plant-red-bull-ktm-at-season-opener/</link>
		<comments>http://motorcyclejunction.info/2010/03/success-for-hm-plant-red-bull-ktm-at-season-opener/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[DUE]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[EVER]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[FIFTH]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Jake Nicholls]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[line-up]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[motocross championship]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[Natalie Kane]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[podium]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[Ridden]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[Riding]]></category>
		<category><![CDATA[Rough]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[runner-up]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[shoulder injury]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[superpole]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[team manager]]></category>
		<category><![CDATA[teammate]]></category>
		<category><![CDATA[the World Championship]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[three months]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[Wet]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[wins]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://motorcyclejunction.info/2010/03/success-for-hm-plant-red-bull-ktm-at-season-opener/</guid>
		<description><![CDATA[<a href="http://motorcyclejunction.info/2010/03/success-for-hm-plant-red-bull-ktm-at-season-opener/"><img align="left" hspace="5" width="150" src="http://motorcyclejunction.info/wp-content/plugins/wp-o-matic/cache/83b4f_ktm-uk.jpg" class="alignleft wp-post-image tfe" alt="ktm uk SUCCESS FOR HM PLANT RED BULL KTM AT SEASON OPENER" title="" /></a> <p><a href="http://motorcyclejunction.info/wp-content/plugins/wp-o-matic/cache/83b4f_ktm-uk.jpg"></a></p> <p>HM Plant Red Bull KTM UK enjoyed a successful season opener at the Maxxis British motocross championship at Little Silver, Exeter yesterday with Jake Nicholls finishing on the podium, Graeme Irwin taking his first ever MX2 win and Natalie Kane dominating the women’s races.</p> <p>In the all-new qualifying format for the <span style="color:#777000"> . . . &#8594; Read More: <a href="http://motorcyclejunction.info/2010/03/success-for-hm-plant-red-bull-ktm-at-season-opener/">SUCCESS FOR HM PLANT RED BULL KTM AT SEASON OPENER</a></span>]]></description>
			<content:encoded><![CDATA[<div>
</div>
<p><a href="http://motorcyclejunction.info/wp-content/plugins/wp-o-matic/cache/83b4f_ktm-uk.jpg"><img src="http://motorcyclejunction.info/wp-content/plugins/wp-o-matic/cache/83b4f_ktm-uk.jpg" alt="83b4f ktm uk SUCCESS FOR HM PLANT RED BULL KTM AT SEASON OPENER" height="67" class="alignleft size-full wp-image-14720" title="SUCCESS FOR HM PLANT RED BULL KTM AT SEASON OPENER" /></a></p>
<p>HM Plant Red Bull KTM UK enjoyed a successful season opener at the Maxxis British motocross championship at Little Silver, Exeter yesterday with Jake Nicholls finishing on the podium, Graeme Irwin taking his first ever MX2 win and Natalie Kane dominating the women’s races.</p>
<p>In the all-new qualifying format for the MX2 class, in which the top twelve from the timed session are given a superpole flying lap to establish their gate pick, Nicholls earned himself third place with teammate Irwin, who didn’t expect to be lining up to race this weekend due to a shoulder injury, close behind in fourth in the wet and muddy track conditions.</p>
<p>In the opening 20-minute plus two-lap moto, which forms part of the new-for-2010 three race schedule, Nicholls fired away from the start clinching the holeshot with Irwin in second place. Although Nicholls had pulled a small lead, Irwin was able to take advantage of a mistake from his teammate on lap three, and the Irishman continued with blistering form to stretch out a nine second lead at the chequered flag to spectacularly win his first ever British Championship moto and the first race of the season. Nicholls ended an eventful race in a strong sixth position.</p>
<p>In race two Nicholls scored another holeshot aboard his KTM 250 SX-F, while Irwin didn’t quite get the start he had hoped for and was in 11th place by the end of lap one. Nicholls engaged in a battle with Zac Osbourne and lost out to the American rider on lap three, but maintained a good rhythm to finish in a solid second position. Meanwhile Irwin, who had fought his way to eighth by lap three, had another fall and clawed his way back to a respectable ninth place.</p>
<p>For the final moto of the day the track had dried somewhat, but was tough and rough in many places. Both HM Plant Red Bull KTM riders got good starts with Nicholls taking the lead and Irwin in fourth place at the end of lap one. 19-year-old Nicholls engaged in another fierce battle with Osbourne to finish second and runner-up overall, while Irwin battled with a number of riders to finish in an eventual fifth position and an impressive fifth overall.</p>
<p>In the women’s races Kane demonstrated an almost-flawless performance after taking pole position, and winning both of her 16-minute plus two-lap races. The 18-year-old, who made her KTM debut this weekend, took the overall honours, as she kicks off her season with the aim to build her speed for the first Women’s World Championship round in April.</p>
<p>Jake Nicholls #45: MX2 2nd Overall<br />
“Fifth in Superpole was good, as doing a one-off flying lap is not particularly one of my strong points. In the first race I got the holeshot, but crashed after a few laps, which was just a lack of concentration on my part with it being the first race of the year. I got up and managed to salvage sixth place. In the second race I holeshotted again, and plugged away as much as I could after Zac came past. I didn’t ride so good, as I was a little pumped up, but I was happy enough with second place. In the last race I holeshotted again, and I wasn’t quite finding my lines. It was a pretty similar story to the second race really, and with two laps to go I thought I was on my own when Martin Barr was just close behind me and I had to fight to the finish. I ended up second overall, which is a good start to the year for me, as I’ve worked hard, and I haven’t done that much riding recently with the weather. The plan now is just to keep riding and training to build things up for the first Grand Prix with some good speed.”</p>
<p>Graeme Irwin #555:  MX2 5th Overall<br />
“Overall I’m really happy with today. Qualifying wasn’t too bad we were third after the timed session then fourth after superpole, which I was happy with, as it’s a new thing to me and not something I’ve had a lot of practice at. The first race was mega. I got a good start and was close behind Jake. He got away a little, but I managed to start catching him back when he made a mistake and I took the lead. The bike was feeling good and I was able to pull away to take my first ever win, which I’d like to dedicate to my Granda who passed away three months ago today. It was certainly a really great feeling to win the first race of the season. In the second race I got a bit boxed in off the start. I tried to make some headway but aggravated my shoulder, which I injured a week ago, when I came off on one of the tabletops, although I managed to come back to ninth. I got a good start in the third race and ended up fifth with fifth overall, which I’m really happy with because we weren’t sure I’d be racing this weekend during last week. It’s a good start to the season and now I’ll be continuing my training and riding the bike as much as possible, as well as getting my shoulder up to full strength for the next few weeks.”</p>
<p>Natalie Kane #44: MX Ladies Winner<br />
“Qualifying was good; we were first by over five seconds, so I was happy with that. In the first race I was second off the line going into the first turn but took the lead two corners later. I came round on the first lap but hit one of the kickers off the tabletops and nearly went over the bars, so I hurt my chest and winded myself, which I struggled with over the next couple of laps. I tightened up and managed to ride tight, so towards the end of the race I had got myself properly going again and took the win. In the second race I got the holeshot, and felt good, so I just kept my head down to lead to the finish. I’m really happy with everything and the KTM. It’s taken a while to get used to it, as it’s different from any other bike I’ve ridden and a little taller, which has also been a challenge as I’m quite short, but now I’m really loving it. We’re just working on doing some races to get myself ready for the first Women’s World Championship race in April.”</p>
<p>HM Plant Red Bull KTM UK Team Manager: Roger Magee<br />
“This has been a very positive start to the season. We were running one-two in the first race for quite a while when Jake had a slight off. It was good to see Graeme take up the baton and run with it to take his first win at the Maxxis British Championship, with Jake also having a good outing to finish second on the podium overall. It shows the work that the riders and the team have put in over the winter has really paid off. Natalie had two easy wins today for her KTM debut, and we are looking at moving her up into the MX2 class, as it’s important she has some competitive racing ahead of the World Championship season, which starts in April. Overall I’m happy with today and we will now to continue with this form at the Hawkstone Park pre-season international next weekend.”</p>
<p>Related posts:
<ol>
<li><a href="http://moto.mpora.com/news/hm-plant-red-bull-ktm-uk-lineup-confirmed-2010.html" rel="bookmark nofollow" title="Permanent Link: HM Plant Red Bull KTM UK line-up confirmed for 2010" target="_blank">HM Plant Red Bull KTM UK line-up confirmed for 2010</a></li>
<li><a href="http://moto.mpora.com/race-reports/nunn-takes-win-red-bull-series-opener.html" rel="bookmark nofollow" title="Permanent Link: NUNN TAKES OVERALL WIN AT RED BULL SERIES OPENER" target="_blank">NUNN TAKES OVERALL WIN AT RED BULL SERIES OPENER</a></li>
<li><a href="http://moto.mpora.com/race-reports/success-team-ireland-red-bull-motocross-nations.html" rel="bookmark nofollow" title="Permanent Link: Success for Team Ireland at Red Bull Motocross of Nations" target="_blank">Success for Team Ireland at Red Bull Motocross of Nations</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://motorcyclejunction.info/2010/03/success-for-hm-plant-red-bull-ktm-at-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabrizio leaves with top SBK time</title>
		<link>http://motorcyclejunction.info/2010/02/fabrizio-leaves-with-top-sbk-time/</link>
		<comments>http://motorcyclejunction.info/2010/02/fabrizio-leaves-with-top-sbk-time/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Althea Ducati]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[bmw motorrad]]></category>
		<category><![CDATA[Carlos Checa]]></category>
		<category><![CDATA[CBR1000RR]]></category>
		<category><![CDATA[cbr600rr]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Chris Vermeulen]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[Cylinder]]></category>
		<category><![CDATA[CZ]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[ducati 1098r]]></category>
		<category><![CDATA[DUE]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Fastest]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[FIFTH]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda CBR1000]]></category>
		<category><![CDATA[Honda CBR1000RR]]></category>
		<category><![CDATA[Honda CBR600RR]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Jakub Smrz]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[James Toseland]]></category>
		<category><![CDATA[Joan Lascorz]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Kate]]></category>
		<category><![CDATA[Kate Honda]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[kawasaki zx 10r]]></category>
		<category><![CDATA[Kenan Sofuoglu]]></category>
		<category><![CDATA[lap times]]></category>
		<category><![CDATA[Leon Camier]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[lorenzo]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Max Biaggi]]></category>
		<category><![CDATA[Max Neukirchner]]></category>
		<category><![CDATA[Michel Fabrizio]]></category>
		<category><![CDATA[Michele Pirro]]></category>
		<category><![CDATA[middleweight]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Noriyuki Haga]]></category>
		<category><![CDATA[Phillip Island]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[R1]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[Ruben Xaus]]></category>
		<category><![CDATA[runner-up]]></category>
		<category><![CDATA[SBK]]></category>
		<category><![CDATA[Sebastien Charpentier]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[Shane Byrne]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Superbike]]></category>
		<category><![CDATA[Supersport]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[suzuki alstare]]></category>
		<category><![CDATA[Suzuki GSX-R1000]]></category>
		<category><![CDATA[Sylvain Guintoli]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Triumph]]></category>
		<category><![CDATA[Troy Corser]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[yamaha yzf]]></category>
		<category><![CDATA[yamaha yzf r1]]></category>
		<category><![CDATA[yzf]]></category>
		<category><![CDATA[ZX]]></category>
		<category><![CDATA[zx 10r]]></category>

		<guid isPermaLink="false">http://motorcyclejunction.info/2010/02/fabrizio-leaves-with-top-sbk-time/</guid>
		<description><![CDATA[<a href="http://motorcyclejunction.info/2010/02/fabrizio-leaves-with-top-sbk-time/"><img align="left" hspace="5" width="150" src="http://motorcyclejunction.info/wp-content/plugins/wp-o-matic/cache/3fa20_fabrizio_phillipisland_test_news.jpg" class="alignleft wp-post-image tfe" alt="Michel Fabrizio" title="" /></a> <p>After four tests sessions over two days, Michel Fabrizio posted the quickest time of all at the official pre-season tests at Phillip Island, a 1&#8242;31.650, set on the final morning on his Ducati Xerox machine.</p> <p>Shane Byrne (Althea Ducati) was second quickest, on a 1&#8242;31.662, while Jakub Smrz (Pata B&#38;G Ducati) was one <span style="color:#777000"> . . . &#8594; Read More: <a href="http://motorcyclejunction.info/2010/02/fabrizio-leaves-with-top-sbk-time/">Fabrizio leaves with top SBK time</a></span>]]></description>
			<content:encoded><![CDATA[<div>
</div>
<div><p><img alt="3fa20 fabrizio phillipisland test news Fabrizio leaves with top SBK time" src="http://motorcyclejunction.info/wp-content/plugins/wp-o-matic/cache/3fa20_fabrizio_phillipisland_test_news.jpg" height="200" title="Fabrizio leaves with top SBK time" /><span>After four tests sessions over two days, Michel Fabrizio posted the quickest time of all at the official pre-season tests at Phillip Island, a 1&#8242;31.650, set on the final morning on his Ducati Xerox machine.</span></p>
<p><span><br />Shane Byrne (Althea Ducati) was second quickest, on a 1&#8242;31.662, while Jakub Smrz (Pata B&#38;G Ducati) was one of the riders to improve in the final session, taking his Ducati to third best time, only 0.030 seconds from Fabrizio.</span></p>
<p><span><br />Fastest rider on day one, Carlos Checa (Althea Ducati) was fourth overall, while the first of the four-cylinder riders, Jonathan Rea, was fifth in the combined rankings, having set his personal best time this afternoon on his Hannspree Ten Kate Honda.</span></p>
<p><span><br />The top ten on combined times was rounded out by Noriyuki Haga (Ducati Xerox), Leon Haslam (Suzuki Alstare), Max Biaggi (Aprilia Alitalia Racing), Leon Camier (Aprilia Alitalia Racing) and Max Neukirchner (Hannspree Ten Kate Honda).</span></p>
<p><span><br />Ruben Xaus was top BMW rider, 11th, and the fastest Yamaha man was James Toseland, 12th.</span></p>
<p><span><br />Troy Corser (BMW Motorrad Motorsport) proved quickest of the local riders on show, one place ahead of Lorenzo Lanzi (DFX Corse Ducati) who set 14th best time.</span></p>
<p><span><br />Sylvain Guintoli (Suzuki Alstare) was 15th in a field of 24, and top Kawasaki rider was local man Chris Vermeulen, who took his machine to 16th place.</span></p>
<p><span><br />The top 20 riders were within just over two seconds of each other.</span></p>
<p><span><br />Michel Fabrizio &#8221;I&#8217;m satisfied with the lap times because we were consistently fast. I found good race pace with one of the tyre compounds in particular and this bodes well for the weekend, but the result will very much depend on the weather. There are several fast guys here, so it will undoubtedly be a tough race weekend, as well as a hard-fought championship. It&#8217;s a difficult challenge but I&#8217;m ready to face it.&#8221;</span></p>
<p><span><br />Shane Byrne: &#8220;We had a bit of a problem in the afternoon session but it was good to make a fast time this morning. It was a little bit disappointing to get pipped this afternoon. But it is only a test so it is not the end of the world. It&#8217;s very positive for the team to have both riders high in the rankings going into next weekend. We can&#8217;t be too upset to finish second today by only a small margin.&#8221;</span></p>
<p><span><br />Times: 1. Fabrizio M. (ITA) Ducati 1098R 1&#8242;31.650; 2. Byrne S. (GBR) Ducati 1098R 1&#8242;31.662; 3. Smrz J. (CZE) Ducati 1098R 1&#8242;31.680; 4. Checa C. (ESP) Ducati 1098R 1&#8242;31.959; 5. Rea J. (GBR) Honda CBR1000RR 1&#8242;32.175; 6. Haga N. (JPN) Ducati 1098R 1&#8242;32.247; 7. Haslam L. (GBR) Suzuki GSX-R1000 1&#8242;32.279; 8. Biaggi M. (ITA) Aprilia RSV4 1000 F 1&#8242;32.474; 9. Camier L. (GBR) Aprilia RSV4 1000 F. 1&#8242;32.621; 10. Neukirchner M. (GER) Honda CBR1000RR 1&#8242;32.691; 11. Xaus R. (ESP) BMW S1000 RR 1&#8242;32.714; 12. Toseland J. (GBR) Yamaha YZF R1 1&#8242;32.781; 13. Corser T. (AUS) BMW S1000 RR 1&#8242;32.819; 14. Lanzi L. (ITA) Ducati 1098R 1&#8242;32.830; 15. Guintoli S. (FRA) Suzuki GSX-R1000 1&#8242;32.869; 16. Vermeulen C. (AUS) Kawasaki ZX 10R 1&#8242;32.870</span></p>
<p><span><br /><strong>Lascorz tops Supersport times</strong></span></p>
<p><span><br />Spanish rider Joan Lascorz (Provec Motocard.com Kawasaki) headed the field in the middleweight division at Phillip Island, securing the fastest lap of the tests in this morning&#8217;s session, with a 1&#8242;34.374.</span></p>
<p><span><br />Only one rider improved his best time in the afternoon sector, as track conditions deteriorated due to high winds and a drop in temperature right at the end of the day.</span></p>
<p><span><br />Kenan Sofuoglu (Hannspree Ten Kate Honda) was second in the rankings, 2009 Championship runner-up Eugene Laverty (Parkalgar Honda) was third and Sofuoglu&#8217;s team-mate Michele Pirro fourth.</span></p>
<p><span><br />Sebastien Charpentier (Triumph BE-1) proved to be in fine form in his championship return, going eighth from 17 riders after two days of testing. He was the fastest Triumph rider at the tests.</span></p>
<p><span><br />Times: 1. Lascorz J. (ESP) Kawasaki ZX-6R 1&#8242;34.374; 2. Sofuoglu K. (TUR) Honda CBR600RR 1&#8242;34.691; 3. Laverty E. (IRL) Honda CBR600RR 1&#8242;34.753; 4. Pirro M. (ITA) Honda CBR600RR 1&#8242;34.793; 5. Fujiwara K. (JPN) Kawasaki ZX-6R 1&#8242;34.994; 6. Foret F. (FRA) Kawasaki ZX-6R 1&#8242;35.060; 7. Roccoli M. (ITA) Honda CBR600RR 1&#8242;35.379; 8. Charpentier S. (FRA) Triumph Daytona 675 1&#8242;35.735</span></p>
<p> </p>
<table border="0">
<tbody>
<tr>
<td><a href="http://www.worldsbk.com/index.php?option=com_content&amp;view=article&amp;id=1519:le-festival-ducati&amp;catid=28:race-report&amp;Itemid=13" target="_blank" rel="nofollow"><img src="http://motorcyclejunction.info/wp-content/plugins/wp-o-matic/cache/3fa20_FRA.jpg" alt="3fa20 FRA Fabrizio leaves with top SBK time"  title="Fabrizio leaves with top SBK time" /></a></td>
<td><a href="http://www.worldsbk.com/index.php?option=com_content&amp;view=article&amp;id=1520:ducati-erdrueckende-dominanz&amp;catid=28:race-report&amp;Itemid=13" target="_blank" rel="nofollow"><img src="http://motorcyclejunction.info/wp-content/plugins/wp-o-matic/cache/e7607_GER.jpg" alt="e7607 GER Fabrizio leaves with top SBK time"  title="Fabrizio leaves with top SBK time" /></a></td>
</tr>
</tbody>
</table>
<div><span>Related Posts</span><ul><li><span><a href="http://www.ronincycleparts.com/2010/01/rea-keeps-the-momentum-flowing/" rel="bookmark nofollow" title="Permanent Link: Rea keeps the momentum flowing" target="_blank">Rea keeps the momentum flowing</a></span><div>Jonathan Rea (Hannspree Ten Kate Honda) again posted the quickest time in the morning's Superbike se...</div></li><li><span><a href="http://www.ronincycleparts.com/2010/02/fabrizio-leaves-tests-with-fastest-lap-time/" rel="bookmark nofollow" title="Permanent Link: Fabrizio leaves tests with fastest lap time" target="_blank">Fabrizio leaves tests with fastest lap time</a></span><div>The final Superbike session at Phillip Island saw the wind pick up a little and hold back most of th...</div></li><li><span><a href="http://www.ronincycleparts.com/2010/02/de-puniet-finishes-first-ride-of-new-rc212v/" rel="bookmark nofollow" title="Permanent Link: De Puniet finishes first ride of new RC212V" target="_blank">De Puniet finishes first ride of new RC212V</a></span><div>First contact with the new prototype for LCR Honda’s French rider leaves him satisfied after the S...</div></li><li><span><a href="http://www.ronincycleparts.com/2010/02/return-of-rain-interrupts-montmelo-schedule/" rel="bookmark nofollow" title="Permanent Link: Return of rain interrupts Montmeló schedule" target="_blank">Return of rain interrupts Montmeló schedule</a></span></li><li><span><a href="http://www.ronincycleparts.com/2010/01/first-blood-for-haslam/" rel="bookmark nofollow" title="Permanent Link: First blood for Haslam" target="_blank">First blood for Haslam</a></span></li></ul></div></div>]]></content:encoded>
			<wfw:commentRss>http://motorcyclejunction.info/2010/02/fabrizio-leaves-with-top-sbk-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Superbike official test line-up brimming with talent</title>
		<link>http://motorcyclejunction.info/2010/01/world-superbike-official-test-line-up-brimming-with-talent/</link>
		<comments>http://motorcyclejunction.info/2010/01/world-superbike-official-test-line-up-brimming-with-talent/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[Althea Ducati]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[bmw motorrad]]></category>
		<category><![CDATA[Cal Crutchlow]]></category>
		<category><![CDATA[Cali]]></category>
		<category><![CDATA[Carlos Checa]]></category>
		<category><![CDATA[CBR1000RR]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[Chris Vermeulen]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[CLASS]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[FIM]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[gsx r1000]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda CBR1000]]></category>
		<category><![CDATA[Honda CBR1000RR]]></category>
		<category><![CDATA[includes]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[James Toseland]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Joan Lascorz]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Kate]]></category>
		<category><![CDATA[Kate Honda]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Kenan Sofuoglu]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Leon Camier]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[line-up]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Max Biaggi]]></category>
		<category><![CDATA[Max Neukirchner]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Michel Fabrizio]]></category>
		<category><![CDATA[Michele Pirro]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Noriyuki Haga]]></category>
		<category><![CDATA[Portimao]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[QUALITY]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Returning]]></category>
		<category><![CDATA[Ridden]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[Ruben Xaus]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[runner-up]]></category>
		<category><![CDATA[SBK]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Sebastien Charpentier]]></category>
